Boat Show offers till 31/01/2020
We are participating in international exhibition “Boot Dusseldorf” 18-26/01/2020 we announce our special offers for our fleet valid till 31/01/2020 !
PRICELIST Offers till 31/01/2020 |
|||||||||||||||||
Catamaran | |||||||||||||||||
Model | Cab | Ber | WC | Len | Year | Dep | 01.01. -25.04. | 25.04. -23.05. | 23.05. -06.06. | 06.06. -01.08. | 01.08. -22.08. | 22.08. -19.09. | 19.09. -03.10. | 03.10. -17.10. | 17.10. -31.12. | ||
Bali 4.3 new! | 6/4+2 | 12 | 4 | 13,10 | 2020 | 3500 | |||||||||||
20% – 40% | 2500 | 3100 | 5000 | 5800 | 7400 | 5800 | 5000 | 4000 | 2900 | ||||||||
Bali 4.0 | 6/4+2 | 10 | 4 | 13,10 | 2016-17 | 3500 | |||||||||||
20% – 40% | 2100 | 2700 | – | 4900 | 5700 | 4900 | 3900 | 2700 | 2300 | ||||||||
Bali 4.1 | 6/4+2 | 10 | 4 | 12,50 | 2019 | 3500 | 3800 | 4830 | 5870 | 6900 | 8280 | 6900 | 5870 | 4830 | 3800 | ||
20% – 40% | 2300 | 2900 | – | 5300 | 6700 | 5300 | 4700 | 3000 | 2600 | ||||||||
Athena 38 | 6/4+2 | 10 | 2 | 12,00 | 2002 | 2000 | |||||||||||
20% | 1680 | 2000 | 3300 | 3700 | 4200 | 3700 | 3300 | 2500 | 1680 | ||||||||
Sailing yacht | |||||||||||||||||
Model | Cab | Ber | WC | Len | Year | Dep | 01.01. -25.04. | 25.04. -23.05. | 23.05. -06.06. | 06.06. -01.08. | 01.08. -22.08. | 22.08. -19.09. | 19.09. -03.10. | 03.10. -17.10. | 17.10. -31.12. | ||
J57 | 5 | 10 | 4 | 17,78 | 2010 | 3000 | |||||||||||
30% | 2814 | 3283 | 3990 | 4690 | 5348 | 4690 | 3990 | 3283 | 2814 | ||||||||
J53 | 6/5+1 | 12 | 3+1 | 16,06 | 2010 | 3000 | 3240 | 3780 | 4590 | 5400 | 6160 | 5400 | 4590 | 3780 | 3240 | ||
30% | 2268 | 2646 | 3213 | 3780 | 4312 | 3780 | 3213 | 2646 | 2268 | ||||||||
SOD 509 | 5 | 10 | 3 | 15,38 | 2012 | 3000 | |||||||||||
30% | 2268 | 2646 | 3213 | 3780 | 4312 | 3780 | 3213 | 2646 | 2268 | ||||||||
SOD 490 new! | 5 | 10 | 3 | 2020 | 3000 | 3190 | 4060 | 4930 | 5800 | 6610 | 5800 | 4930 | 4060 | 3190 | |||
20% |
2552 | 3248 | 3944 | 4640 | 5288 | 4640 | 3944 | 3248 | 2552 | ||||||||
Sun Odyssey 49i | 4 | 10 | 4 | 15,07 | 2008 | 3000 | |||||||||||
25% | 1755 | 2047,5 | 3320 | 3900 | 4450 | 3900 | 3320 | 2730 | 1755 | ||||||||
Sun Odyssey 49 | 4 | 10 | 4 | 14,98 | 2004 | 3000 | 1920 | 2240 | 2720 | 3200 | 3650 | 3200 | 2720 | 2240 | 1920 | ||
25% | 1440 | 1680 | 2040 | 2400 | 2737,5 | 2400 | 2040 | 1680 | 1440 | ||||||||
SOD 440 new! | 4 | 10 | 2 | 2020 | 2500 | ||||||||||||
20% | 1984 | 2520 | 3064 | 3600 | 4104 | 3600 | 3064 | 2520 | 1984 | ||||||||
Bavaria 44 | 4 | 10 | 13,95 | 2002 | 1500 | 1500 | 1800 | 2200 | 2600 | 3000 | 2600 | 2200 | 1800 | 1500 | |||
25% | 1125 | 1350 | 2200 | 2600 | 3000 | 2600 | 2200 | 1800 | 1125 | ||||||||
Sun Odyssey 439 | 4 | 10 | 2 | 13,34 | 2012 | 2500 | |||||||||||
20% – 25% | 1665 | 1942,5 | 2520 | 2960 | 3376 | 2960 | 2520 | 1942,5 | 1665 | ||||||||
Sun Odyssey 43 | 4 | 10 | 2 | 13,21 | 2002 | 2500 | 1450 | 1750 | 2100 | 2500 | 2950 | 2500 | 2100 | 1750 | 1450 | ||
20% | 1160 | 1400 | 2100 | 2500 | 2950 | 2500 | 2100 | 1750 | 1160 | ||||||||
Sun Odyssey 42 i | 3 | 8 | 2 | 12,85 | 2007 | 2000 | |||||||||||
20% – 25% | 1170 | 1462,5 | 1872 | 2080 | 2368 | 2080 | 1872 | 1462,5 | 1170 | ||||||||
Sun Odyssey 409 | 3 | 8 | 2 | 12,34 | 2015 | 2000 | 1980 | 2310 | 2810 | 3300 | 3760 | 3300 | 2810 | 2310 | 1980 | ||
20% – 25% | 1485 | 1732,5 | 2248 | 2640 | 3008 | 2640 | 2248 | 1732,5 | 1485 | ||||||||
Bavaria 35 Match | 2 | 6 | 1 | 10,79 | 2004-06 | 1500 | |||||||||||
20% | 800 | 1200 | 1800 | 1800 | 1800 | 1800 | 1500 | 1500 | 800 | ||||||||
Sun Odyssey 35 | 2 | 8 | 1 | 10,75 | 2004 | 1500 | |||||||||||
20% | 768 | 960 | 1440 | 1600 | 1820 | 1600 | 1440 | 1200 | 768 |
For more information, availabilities and bookings contact us!
Mail: info@northsailing.gr
Phone: +306978415004