Crazy summer weekz 2019 – up to 60% discounts
Take advantage of our special discounts from our bases in Volos – Skiathos – Keramoti.
New destinations with our Bali 4.0 from/to Athens this autumn!
AUGUST | ||||
DATE | BOAT | PORT | NORMAL PRICE | OFFER |
16-24/08 | SOD 49i | SKIATHOS-SKIATHOS | 2.380 € | |
23-27/08 | SOD 35 | SKIATHOS-SKIATHOS | 650 € | |
WEEK IN AUGUST | BAVARIA 35 | KERAMOTI-KERAMOTI | 1.000 € |
SEPTEMBER | ||||
30/08-07/09 | SOD 54DS | SKIATHOS-SKIATHOS | 2.200 € | |
SOD 49i | 2.000 € | |||
06-13/09 | SOD 49i | 2.000 € | ||
30/08-13/09 2WEEKS | SOD 49i | 3.800 € | ||
14-21/09 | SOD 54DS | SKIATHOS-SKIATHOS | 2.000 € | |
ATHENA 38 | KERAMOTI-KERAMOTI | 1.850 € | ||
BAVARIA 44 | 1.400 € | |||
SOD 49 | 1.750 € | |||
SOD 35 ONE WAY | SKIATHOS-KERAMOTI | 900 € | ||
21-28/09 | ATHENA 38 | KERAMOTI-KERAMOTI | 1.650 € | |
SOD 49 | 1.500 € | |||
SOD 49i | SKIATHOS-SKIATHOS | 1.700 € | ||
BAVARIA 44 | KERAMOTI-KERAMOTI | 1.400 € | ||
SOD 35 | 850 € | |||
BAVARIA 35 (per day) | – | 125 € |
OCTOBER | ||||
28/09-05/10 | SOD 49 | KERAMOTI-KERAMOTI | 1.490 € | |
SOD 49i | 1.660 € | |||
BALI 4.0 | VOLOS-VOLOS | 2.300 € | ||
BALI 4.1 | 2.450 € | |||
05/10-12/10 | SOD 54DS | KERAMOTI-KERAMOTI | 2.050 € | |
26/10-02/11 | SOD 54DS ONE WAY | CHIOS-KERAMOTI | 500 € | |
ALL FREE WEEKS AFTER 12/10 | BALI 4.0 | ATHENS-ATHENS
VOLOS-VOLOS |
1.800 € | |
BALI 4.1 | 2.000 € | |||
BAVARIA 44 | KERAMOTI-KERAMOTI | 1.000 € | ||
SOD 43 | 1.100 € | |||
SOD 42i | 1.100 € | |||
SOD 35 | 800 € | |||
BAVARIA 35 | 800 € | |||
SOD 409 | 1.200 € |